Description
Description and Features
The Circutor TD and TDH series solid-core current transformers offer accurate and reliable current measurement for low-voltage systems. Built with a compact and durable design, they are ideal for new installations where conductors can be disconnected. The TDH range includes high-accuracy models suited for demanding metering and monitoring applications in industrial and commercial environments.
Request A Quote
Selectable variants
| Product Code | Description | Qty | Quote |
|---|---|---|---|
| TD/TDH5 | 60/5 |
|
|
| TD/TDH5 | 100/5 |
|
|
| TD/TDH5 | 125/5 |
|
|
| TD/TDH6 | 150/5 |
|
|
| TD/TDH6 | 200/5 |
|
|
| TD/TDH7 | 250/5 |
|
|
| TD/TDH7 | 300/5 |
|
|
| TD/TDH7 | 400/5 |
|
|
| TD/TDH8 | 600/5 |
|
|
| TD/TDH8 | 750/5 |
|
|
| TD/TDH10 | 800/5 |
|
|
| TD/TDH10 | 1000/5 |
|
|
| TD/TDH10 | 1200/5 |
|
|
| TD/TDH12 | 1250/5 |
|
|
| TD/TDH12 | 1500/5 |
|
|
| TD/TDH12 | 1600/5 |
|
|
| TD/TDH12 | 2000/5 |
|
|
| TD/TDH12 | 2500/5 |
|
|
| TD/TDH12 | 3000/5 |
|
|
| TD/TDH12 | 4000/5 |
|
Available Documents
👉 Click inside the PDF area first, then use your mouse or trackpad to scroll.
Extra Information
Need help selecting the right solution?
Talk to LPINZ for technical advice, product selection support, and project-based pricing.
Speak to a solution expert
Talk to LPINZ for technical advice, product selection support, and project-based pricing.
Related Products
To be updated to show product categories
Related Products
To be updated to show product categories









