Description
Description and Features
The Circutor TQ and TQR split-core current transformers are designed for fast, hassle-free installation in existing low-voltage systems. With a hinged, openable core, they allow current measurement without disconnecting conductors, making them ideal for retrofits, energy audits, and ongoing system monitoring.
Request A Quote
Selectable variants
| Product Code | Description | Qty | Quote |
|---|---|---|---|
| TQ5 | 60/5 |
|
|
| TQ5 | 100/5 |
|
|
| TQ5 | 125/5 |
|
|
| TQ6 | 150/5 |
|
|
| TQ6 | 200/5 |
|
|
| TQ7 | 250/5 |
|
|
| TQ7 | 300/5 |
|
|
| TQ7 | 400/5 |
|
|
| TQ/TQR8 | 600/5 |
|
|
| TQ/TQR8 | 750/5 |
|
|
| TQ/TQR10 | 800/5 |
|
|
| TQ/TQR10 | 1000/5 |
|
|
| TQ/TQR10 | 1200/5 |
|
|
| TQ/TQR10 | 1250/5 |
|
|
| TQ/TQR10 | 1500/5 |
|
|
| TQ/TQR10 | 1600/5 |
|
|
| TQ/TQR10 | 2000/5 |
|
|
| TQ12 | 2500/5 |
|
|
| TQ12 | 3000/5 |
|
|
| TQ12 | 4000/5 |
|
|
| FLEX-ROGOWSKI-80 | 250mm long sensor 100mV output |
|
|
| FLEX-ROGOWSKI-125 | 400mm long sensor 100mV output |
|
Available Documents
👉 Click inside the PDF area first, then use your mouse or trackpad to scroll.
Extra Information
Need help selecting the right solution?
Talk to LPINZ for technical advice, product selection support, and project-based pricing.
Speak to a solution expert
Talk to LPINZ for technical advice, product selection support, and project-based pricing.
Related Products
To be updated to show product categories
Related Products
To be updated to show product categories









